Descrizione prodotto
Il sensore THIES ultrasonico 2D è un anemometro ad ultrasuoni 2D progettato per acquisire le componenti orizzontali di velocità e direzione del vento e la temperatura virtuale.
A causa del tasso elevato di misura, lo strumento è ideale per la misura dell’inerzia libera, delle raffiche di vento e dei valori di picco. L’accuratezza della misura di temperatura dell’aria (temperatura virtuale) supera quella del metodo classico in cui il trasmettitore di temperatura è usato in uno schermo termico e climatico. I dati misurati sono disponibili come segnali analogici o come un telegramma di dati tramite un’interfaccia seriale.
Sia i sensori sia il corpo dello strumento sono riscaldati automaticamente nel caso di temeprature ambientali critiche. In questo modo, anche in presenza di neve o pioggia ghiacciata, il rischio di congelamento è minimo e l’operatività dello strumento è garantita.
Documentazione
Specifiche tecniche
| WIND SPEED | |
| Measuring Range | 0 … 75 m/s, scaling of the analog output is freely selectable (Starting threshold: 0.01 m/s) |
| Accuracy | ± 0.1 m/s @ ≤ 5 m/s ± 2% of measured value @ > 5 m/s |
| Resolution | 0.1 m/s (standard) < 0.01 m/s (user-defined) |
| WIND DIRECTION | |
| Measuring Range | 0 … 360° |
| Accuracy | ± 1° |
| Resolution | 1° (standard), < 1° (user-defined) |
| VIRTUAL TEMPERATURE | |
| Measuring Range | -50 … +70°C |
| Accuracy | ± 0.5 K to 35 m/s |
| Resolution | 0.1 K (standard) |
| DATA OUTPUT DIGITAL | |
| Interface | RS485 / RS422 |
| Baud Rate | 1200 to 230400 selectable |
| Output | Instantaneous values (wind speed / direction, acoustic-virtual temp.) |
| Output Rate | 1 per 1 msec to 1 per 60 sec., adjustable in msec steps |
| Status Identification | Heating, measurement path failure, ΔT path temperatures |
| DATA OUTPUT ANALOG | |
| Electr. Output | 0 … 20 mA / 0 … 10 V or 4 … 20 mA / 2 … 10 V, wind velocity & direction, virtual temp. |
| Output | Instantaneous values, sliding mean values 0.5 sec to 100 min freely selectable |
| Output Rate | Updating rate 1 to 100 msec |
| Resolution | 16 bit |
| ANALOG INPUTS | |
| Input Number | Up to 3 analog inputs possible (3x standard, 2x additional configurable acc. to manu.) |
| Input Resolution | 16 bit |
| Sampling Rate | 0.1 … 100 Hz per channel |
| Input Range | 0 … 10 V |
| Data Processing | Output of measured values in user-specific telegram |
| Accurancy | ± 1% of meas. value in the range -40 … +70°C |
| Linearity, Integral | INL: type < 6LSB |
| Effective Low-Noise Bits | Type 14 bit (at DC-supply for avoiding of dynamic cross-talk in the connection line) |
| GENERAL | |
| Temperature Range | Oper. temperature: -50 … +80°C (heated), -30 … +80°C (unheated) Storage: -50 … +80°C (Heating operation down to -75°C) |
| Internal Measuring Rate | Up to 400 measurements per second at 20°C |
| Operating Voltage | Power supply electronics: 8 … 78 V DC, 1.5 VA, max. 2.5 VA |
| S82100H | Power supply electronics + heating: 24 V AC/DC ± 15%: typ. 80 VA, max. 90 VA @ 24V |
| S82200H | Power supply electronics + heating: 24 V AC/DC ± 15%: typ. 85 VA, max. 90 VA @ 24V |
| S82300H | Power supply electronics + heating: 48 V AC/DC ± 15%: typ. 280 VA, max. 310 VA @ 48V |
| S82800H | Power supply electronics + heating: 24 V AC/DC ± 15%: typ. 85 VA, max. 90 VA @ 24V |
| Electric Connection | 8-pole plug |
| Mounting | Mast tube 1 ½”, e.g., DIN 2441 |
| Protection | IP 67 |
| Weight | 2.5 kg |
Hai bisogno di maggiori informazioni su questo prodotto?
Compila il modulo: un nostro addetto prenderà in carico la tua richiesta e ti risponderà nel più breve tempo possibile.
