Descrizione prodotto
Il nuovo sensore di temperatura NRG T60 introduce un nuovo elemento di rilevamento rispetto l’ormai collaudato NRG 110S.
Risulta essere un sensore durevole ed affidabile con un’incertezza di misurazione ridotta ed è in grado di acquisire misurazioni a temperature più elevate. Poiché il T60 mantiene lo stesso design fisico, uscita del segnale e schema di cablaggio del 110S, la transizione a questo sensore di nuova generazione è eccezionalmente facile.
È possibile acquistare il sensore calibrato con Calibrazioni tracciabili NIST conformi ILAC disponibili da un laboratorio certificato ISO 9001: 2008, ISO / IEC 17025: 2017
Specifiche tecniche
| 4.6M CABLE (#9400) | 13M CABLE (#9411) | 67M CABLE (#9402) | 90M CABLE (#9403) | 110M CABLE (#9404) | 13M CABLE - CALIBRATED (#9401) | |
|---|---|---|---|---|---|---|
| Description | ||||||
| Sensor type | Integrated circuit ambient temperature sensor with six plate radiation shield | Integrated circuit ambient temperature sensor with six plate radiation shield | Integrated circuit ambient temperature sensor with six plate radiation shield | Integrated circuit ambient temperature sensor with six plate radiation shield | Integrated circuit ambient temperature sensor with six plate radiation shield | Integrated circuit ambient temperature sensor with six plate radiation shield |
| Applications |
|
|
|
|
|
|
| Sensor range | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) |
| Instrument compatibility | All NRG loggers | All NRG loggers | All NRG loggers | All NRG loggers | All NRG loggers | All NRG loggers |
| Output signal | ||||||
| Signal type | Linear analog voltage | Linear analog voltage | Linear analog voltage | Linear analog voltage | Linear analog voltage | Linear analog voltage |
| Transfer function | Temperature (°C) = (Voltage x 44.67629) -40.92151°C Temperature (°F) = (Voltage x 80.53855) -41.53999 °F | Temperature (°C) = (Voltage x 44.67629) - 40.92151 °C Temperature (°F) = (Voltage x 80.53855) - 41.53999 °F Note: Transfer function above applies to 4.6-meter cable. For sensors with cable lengths longer than 4.6 meters, subtract 0.002922 °C (0.0052596 °F) per additional meter from the transfer function offset. |
Temperature (°C) = (Voltage x 44.67629) - 40.92151 °C
Temperature (°F) = (Voltage x 80.53855) - 41.53999 °F
Note: Transfer function above applies to 4.6-meter cable. For sensors with cable lengths longer than 4.6 meters, subtract 0.002922 °C (0.0052596 °F) per additional meter from the transfer function offset.
|
Temperature (°C) = (Voltage x 44.67629) - 40.92151 °C
Temperature (°F) = (Voltage x 80.53855) - 41.53999 °F
Note: Transfer function above applies to 4.6-meter cable. For sensors with cable lengths longer than 4.6 meters, subtract 0.002922 °C (0.0052596 °F) per additional meter from the transfer function offset. |
Temperature (°C) = (Voltage x 44.67629) - 40.92151 °C Temperature (°F) = (Voltage x 80.53855) - 41.53999 °F Note: Transfer function above applies to 4.6-meter cable. For sensors with cable lengths longer than 4.6 meters, subtract 0.002922 °C (0.0052596 °F) per additional meter from the transfer function offset. | Please refer to your calibration report. |
| Accuracy | Uncertainty (k=2): ±0.200 °C (±0.360 °F) | Uncertainty (k=2): ±0.200 °C (±0.360 °F) | Uncertainty (k=2): ±0.200 °C (±0.360 °F) | Uncertainty (k=2): ±0.200 °C (±0.360 °F) | Uncertainty (k=2): ±0.200 °C (±0.360 °F) | Uncertainty (k=2): ±0.200 °C (±0.360 °F) |
| Output signal range | 0.020 to 2.480 V DC | 0.020 to 2.480 V DC | 0.020 to 2.480 V DC | 0.020 to 2.480 V DC | 0.020 to 2.480 V DC | 0.020 to 2.480 V DC |
| Turn on time | <20 ms | <20 ms | <20 ms | <20 ms | <20 ms | <20 ms |
| Resolution | 0.0025 °C (0.0045 °F) | 0.0025 °C (0.0045 °F) | 0.0025 °C (0.0045 °F) | 0.0025 °C (0.0045 °F) | 0.0025 °C (0.0045 °F) | 0.0025 °C (0.0045 °F) |
| Response characteristics | ||||||
| Thermal time constant | 5.38 minutes | 5.38 minutes | 5.38 minutes | 5.38 minutes | 5.38 minutes | 5.38 minutes |
| Power requirements | ||||||
| Supply voltage | 5 to 15 V DC 5 V pulsed excitation strongly recommended | 5 to 15 V DC 5 V pulsed excitation strongly recommended | 5 to 15 V DC 5 V pulsed excitation strongly recommended | 5 to 15 V DC 5 V pulsed excitation strongly recommended | 5 to 15 V DC 5 V pulsed excitation strongly recommended | 5 to 15 V DC 5 V pulsed excitation strongly recommended |
| Supply current |
|
|
|
|
|
|
| Installation | ||||||
| Mounting | Attaches to tower with included hose clamps | Attaches to tower with included hose clamps | Attaches to tower with included hose clamps | Attaches to tower with included hose clamps | Attaches to tower with included hose clamps | Attaches to tower with included hose clamps |
| Tools required |
|
|
|
|
|
|
| Environmental | ||||||
| Operating temperature range | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) |
| Operating humidity range | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH |
| Lifespan | 10 years + | 10 years + | 10 years + | 10 years + | 10 years + | 10 years + |
| Other |
|
|
|
|
|
|
| Physical | ||||||
| Connections | Wire leads:
|
Wire leads:
|
Wire leads:
|
Wire leads:
|
Wire leads:
|
Wire leads:
|
| Cable length | 4.6 m (15 ft) | 13 m (42 ft) | 67 m (220 ft) | 90 m (295 ft) | 110 m (361 ft) | 13 m (42 ft) |
| Weight | 0.47 kg (1.04 lbs) | 0.75 kg (1.65 lbs) | 2.53 kg (5.6 lbs) | 3.29 kg (7.2 lbs) | 3.94 kg (8.7 lbs) | 0.75 kg (1.65 lbs) |
| Dimensions |
|
|
|
|
|
|
| Materials | ||||||
| Cable | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket |
| Probe | Aluminum, epoxy filled | Aluminum, epoxy filled | Aluminum, epoxy filled | Aluminum, epoxy filled | Aluminum, epoxy filled | Aluminum, epoxy filled |
| Shield | UV-stabilized thermoplastic solar radiation shield | UV-stabilized thermoplastic solar radiation shield | UV-stabilized thermoplastic solar radiation shield | UV-stabilized thermoplastic solar radiation shield | UV-stabilized thermoplastic solar radiation shield | UV-stabilized thermoplastic solar radiation shield |
Customer care
Hai bisogno di maggiori informazioni su questo prodotto?
Compila il modulo: un nostro addetto prenderà in carico la tua richiesta e ti risponderà nel più breve tempo possibile.
