Descrizione prodotto
Il MeteoLaser LiDAR misura accuratamente la velocità e la direzione del vento orizzontale e verticale fino a 300 metri. Misura pressione, temperatura e umidità attraverso il modulo sensore PTH.
È possibile utilizzare il MeteoLaser LiDAR:
- nella valutazione delle risorse eoliche,
- nella micro-ubicazione dei parchi eolici,
- prestazione energetica della turbina eolica,
- monitoraggio dei parchi eolici,
- sistemi di misurazione del vento offshore e altri luoghi in cui sono richieste misurazioni del vento mobili.
Documentazione
Specifiche tecniche
| GENERAL | |
| Order Number | S98100 |
| Type of Lidar | Pulsed Doppler LiDAR |
| SIZE & WEIGHT | |
| Size without box | 54x43x58 cm |
| Size with box | 87x60x72 cm |
| Weight without box | 50 Kg |
| Weight with box | 83 Kg |
| SPECIFICATIONS | |
| Number of laser beams | 4 laser beams (N, E, S, W) |
| Angle of laser beam | 28° to vertical |
| Measurement range | 20 to 350 m |
| Measurement heights | 12 heights; 24 (customized) |
| Measurement cycle duration | 1 s per beam, 4 s for 4 beams (complete cycle) |
| Accuracy horizontal wind speed | 0.1 m/s * |
| Wind speed range | 0 to 75 m/s |
| Accuracy wind direction | 1° * |
| POWER & ENVIRONMENT | |
| Power supply requirements | 24 +/-5% DC / 100~240V AC (with adapter) |
| Power consumption | LiDAR alone: 60 W With cooling or heating: up to 120 W |
| Operating temperature range | -40°C to 60°C |
| Humidity range | 0% to 100% RH (non-sourced) |
| Protection level | IP68 |
| Eye safety standard | Class 1M IEC/EN 60825-1 |
| CONNECTIVITY | |
| Hardware interface | 4G-Router, Ethernet, Laptop connection, USB for GPS-tracking |
| Data format | 10 minutes files CSV files, 1 second data CSV files |
| Memory size | 128 GB available for CSV files (256 GB optional) |
| Remote access interface | Web application over AmmonitConnect (SSH reverse Tunnel) |
| Data transfer protocols | Emails, FTP, SCP, SFTP from AmmonitOR |
| Data cloud | AmmonitOR Data Cloud |
| COMPLIANCE | |
| Factory report against golden LiDAR | Included for free |
| IEC 61400-12-1 verification | Available for purchase |
| IEC 61400-12-1 classification | Available from 4 Q 2025 |
| NOTE | |
| *depending on environmental conditions, see classification report |
Customer care
Hai bisogno di maggiori informazioni su questo prodotto?
Compila il modulo: un nostro addetto prenderà in carico la tua richiesta e ti risponderà nel più breve tempo possibile.
